dc.contributor.advisor | Mayorga Torres, Oscar | |
dc.coverage.spatial | Bogotá | spa |
dc.creator | Velandia Sarmiento, Luisa Carolina | |
dc.date.accessioned | 2016-08-16T16:47:04Z | |
dc.date.available | 2016-08-16T16:47:04Z | |
dc.date.created | 2012-10-04 | |
dc.identifier.uri | http://hdl.handle.net/10901/9292 | |
dc.description.abstract | La presente investigación muestra el plan de logística de integración horizontal de Colmuebles Ltda., cuyo objetivo fue establecer la estrategia de distribución logística de sus productos desde su planta (Punto origen Oi – Bogotá) a sus clientes distribuidores (Puntos destino Dj– Diferentes regiones de Colombia) a través de la localización de Centros de Distribución CENDIS.
El objeto del estudio se centró en crear una solución óptima al sistema de distribución de productos de la organización a las cuatro regiones del mapa de actuación de la empresa, que logrará establecer tiempos de respuesta al menor costo posible, garantizado el portafolio de productos, calidad y servicio.
A partir de la solución propuesta, se logró establecer los costos asociados al montaje de los nuevos CEDIS, la capacidad de la red y los tiempos de respuesta teóricos de la promesa de servicio (PS); adicionalmente se plantean las posibles estrategias a seguir a para optimizar la capacidad disponible (Estructura) del sistema en el futuro (tn+1). | spa |
dc.format | PDF | |
dc.language.iso | spa | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.source | instname:Universidad Libre | spa |
dc.source | reponame:Repositorio Institucional Unilibre | spa |
dc.subject | Logística horizontal | spa |
dc.subject | Configuración de red | spa |
dc.subject | Modelado computacional | spa |
dc.title | Plan de gestión logística de integración horizontal de Colmuebles Ltda. | spa |
dc.type | info:eu-repo/semantics/bachelorThesis | spa |
dc.rights.license | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.accessRights | OpenAccess | |
dc.description.abstractenglish | This project show the logistics plan of horizontal integration in Colmuebles Ltda., the objective was found the distribution logistics strategy for the products form the company (Origin point Oi – Bogotá) to their distributors customers (Destination point Dj - Different regions of Colombia), through of location of Distribution Center CEDIS.
The purpose of the study was created for to do a possible optimal solution to the distribution system of the organization's products in the Country (Map) by four regions of operation of the company, able to increase the response times at the lowest cost, guaranteed product portfolio, quality and service.
Since the proposed solution, it was possible to establish the costs associated with installation of new DCs, the network capacity and response times theorists promise of service (PS) further the possible strategies to optimize the available capacity (structure) of the system in the future (tn +1). | eng |
dc.subject.subjectenglish | Logistics horizontal | eng |
dc.subject.subjectenglish | Network configuration | eng |
dc.subject.subjectenglish | Computational modeling | eng |
dc.subject.lemb | TESIS - FACULTAD DE INGENIERÍA | spa |
dc.subject.lemb | INGENIERÍA INDUSTRIAL | spa |
dc.subject.lemb | SISTEMAS - DISEÑO | spa |
dc.subject.lemb | REDES | spa |
dc.subject.lemb | COSTOS | spa |
dc.type.local | Trabajo de Grado | spa |
dc.type.local | Tesis de Pregrado | spa |
dc.rights.acceso | Abierto (Texto Completo) | spa |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | |
dc.source.bibliographicCitation | BALLOU, Ronald H. Logística empresarial, control y planificación, Naucalpan de Juarez. Díaz de Santos, 1991. | spa |
dc.source.bibliographicCitation | BALLOU, Ronald H. Logística: Administración de la cadena de suministro, Naucalpan de Juarez, México. Pretince Hall, 2004. | spa |
dc.source.bibliographicCitation | CHOPRA, Sunil. Administración de la cadena de suministro, Naucalpan de Juarez. Pretince Hall, 2008. | spa |
dc.source.bibliographicCitation | ENRÍQUEZ. Transporte internacional de mercancías, Madrid. Esic, 1995. | spa |
dc.source.bibliographicCitation | FISHER, Marshall. ¿What is the right Supply Chain for your product? Harvard Business Review, Usa, Canadá, 1997. | spa |
dc.source.bibliographicCitation | GARCÍA CANTU, Alfonso. Almacenes, planeación, organización y control, Ciudad de México, Trillas, 1995. | spa |
dc.source.bibliographicCitation | HOPP, Wallace J y SPEARMAN Mark L. Factory Physics, New York. Ed Mc Graw – Hill, 2001. | spa |
dc.source.bibliographicCitation | INSTITUTO COLOMBIANO DE NORMAS TECNICAS Y CERTIFICACION. Referencias bibliográficas. Contenido forma y estructura NTC 5613. Bogotá D.C.: El Instituto 2008. | spa |
dc.source.bibliographicCitation | INSTITUTO COLOMBIANO DE NORMAS TECNICAS Y CERTIFICACION. Documentación. Presentación de tesis, trabajos de grado y otros trabajos de investigación. NTC 1486. Sexta Actualización. Bogotá D.C.: El Instituto 2008. | spa |
dc.source.bibliographicCitation | JORDI PAU i Cos, y Ricardo de Navascués y Gasca. Manual de logística integral, Madrid. Díaz de Santos, 2001 | spa |
dc.source.bibliographicCitation | KRAJESWSKI, Lee. Administración de Operaciones, procesos y cadenas de valor, Nauclapan de Juarez. Pretince Hall, 2008. | spa |
dc.source.bibliographicCitation | LOS SANTOS, Ignacio. Logística y marketing para la distribución comercial,Madrid. Esic, 1999. | spa |
dc.source.bibliographicCitation | www.proexport.com.co
www.acolog.org
www.logisticaonline.com
www.mincomercio.gov.co | spa |